Key Feytures
- OS: Android 9.0 (Pie)
- CPU: Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
- Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)
- RAM: 6GB, 8GB
- Internal Storage: 128GB, 256GB
- Antutu Score: 575,200
General
Device Type | Mobile Phone |
---|---|
Model | Meizu 16T |
Released | 2019, October |
Design
Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) |
---|---|
Weight | 183 g (6.46 oz) |
Colors | Orange, Blue, Green |
Software
Operating System | Android 9.0 (Pie) |
---|---|
UI | Flyme 8 |
Hardware
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
RAM (Memory) | 6GB, 8GB |
Internal Storage | 128GB, 256GB |
Card Slot | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Gyro | Yes |
Fingerprint | Yes |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
2G | Yes |
3G | Yes |
4G | yes |
5G | Yes |
Display
Display Type | Super AMOLED |
---|---|
Size | 6.5 inches |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~382 ppi density) |
Display Features | 430 nits (typ) |
Camera
Back Camera | 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/1.9, 23mm (wide), 1/5.0", 1.12µm, PDAF |
---|---|
Front Camera | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Flash | Yes |
Camera Features | LED flash, HDR, panorama |
Performance
AnTuTu Score | 575,200 |
---|---|
PUBG Mobile FPS | 90 Fps in Smooth Setting |
Call of Duty Mobile FPS | 90 Fps in Smooth Setting |