سرسوں کی تازہ ترین قیمت
Discover the latest mustard prices in Pakistan for 2024. Mustard, known locally as “Sarso,” is an essential crop with diverse uses in cooking, medicine, and industry. Prices for mustard can vary across cities, so here’s a comprehensive look at the current rates:
City | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Lahore | Rs. 5850 | Rs. 6300 |
Faisalabad | Rs. 5820 | Rs. 6250 |
Sialkot | Rs. 5840 | Rs. 6270 |
Multan | Rs. 5910 | Rs. 6230 |
Hafizabad | Rs. 5870 | Rs. 6160 |
Gujranwala | Rs. 5930 | Rs. 6280 |
Rawalpindi | Rs. 5860 | Rs. 6400 |
Karachi | Rs. 5920 | Rs. 6340 |
Nankana Sahib | Rs. 5900 | Rs. 6280 |
Bhawalpur | Rs. 5940 | Rs. 6150 |
Hyderabad | Rs. 5870 | Rs. 6230 |
Sahiwal | Rs. 5910 | Rs. 6320 |
Jhang | Rs. 5890 | Rs. 6240 |
Bhawalnagar | Rs. 5900 | Rs. 6350 |
Kasur | Rs. 5810 | Rs. 6180 |
Chiniot | Rs. 5950 | Rs. 6240 |
Khanewal | Rs. 5840 | Rs. 6120 |
Sargodha | Rs. 5880 | Rs. 6270 |
Rahim Yar Khan | Rs. 5920 | Rs. 6430 |
Bhakkar | Rs. 5980 | Rs. 6460 |
Muzaffargarh | Rs. 5870 | Rs. 6510 |
Okara | Rs. 5900 | Rs. 6120 |
Chakwal | Rs. 5930 | Rs. 6370 |
Mianwali | Rs. 5890 | Rs. 6280 |
Vehari | Rs. 5910 | Rs. 6400 |
Sheikhupura | Rs. 5930 | Rs. 6170 |
Pakpatan | Rs. 5820 | Rs. 6440 |
Layyah | Rs. 5980 | Rs. 6380 |
Narowal | Rs. 5840 | Rs. 6150 |
Attock | Rs. 5890 | Rs. 6280 |
Jhelum | Rs. 5890 | Rs. 6470 |
Mandi Bahauddin | Rs. 5850 | Rs. 6500 |
Burewala | Rs. 5930 | Rs. 6420 |
Ahmedpur East | Rs. 5900 | Rs. 6480 |
Muridke | Rs. 5920 | Rs. 6360 |
Kamalia | Rs. 5870 | Rs. 6250 |
Kot Addu | Rs. 5890 | Rs. 6420 |
Sadiqabad | Rs. 5900 | Rs. 6100 |
Daska | Rs. 5920 | Rs. 6000 |
Gojra | Rs. 5960 | Rs. 6270 |
Khanpur | Rs. 5980 | Rs. 6430 |
Christian | Rs. 5910 | Rs. 6390 |
Khushab | Rs. 5970 | Rs. 6270 |
Jaranwala | Rs. 5890 | Rs. 6420 |
Bhalwal | Rs. 5900 | Rs. 6310 |
Hasilpur | Rs. 5970 | Rs. 6480 |
Kamoke | Rs. 5930 | Rs. 6320 |
Haroonabad | Rs. 5995 | Rs. 6490 |
Arifwala | Rs. 5880 | Rs. 6360 |
Samundari | Rs. 5860 | Rs. 6480 |
Lodhran | Rs. 5940 | Rs. 6290 |
Understanding Mustard Prices in Pakistan
The price of mustard varies by city, ranging from Rs. 6,000 to Rs. 6,800 per 40 kg. Fresh mustard might be slightly cheaper than dry mustard. Fluctuations in prices are influenced by market conditions and supply-demand dynamics.
Mustard Farming and Harvesting
Mustard, an ancient crop, thrives in diverse climates. Ideal conditions include well-drained soil with a pH between 6.0 and 7.5. It grows well in cooler temperatures and requires consistent moisture.
Mustard Varieties
- Yellow Mustard: Mild flavor, often used in cooking.
- Brown Mustard: Spicier, used for pickling and in sauces.
- Black Mustard: Most pungent, used in various cuisines.
Mustard Cultivation Process
From sowing to harvesting, mustard farming involves:
- Planting: Seeds are sown shallowly, spaced adequately.
- Weed and Pest Management: Essential for optimal growth.
- Disease Control: Crop rotation and disease-resistant varieties are key.
Mustard Uses and Economic Impact
Mustard seeds are used for flavoring, oil extraction, and industrial applications. Mustard farming supports local economies and various industries.
Summary
The 2024 mustard prices in Pakistan vary across cities, reflecting market dynamics. Mustard farming involves several stages, from planting to harvesting, and contributes significantly to the economy. Stay updated on local prices for informed decisions.
FAQs
- Can I grow mustard in my garden? Yes, mustard can be cultivated in home gardens with proper soil and moisture.
- What are the health benefits of mustard? Mustard seeds and oil are rich in antioxidants and may aid digestion and heart health.
- Can mustard oil be used for skincare? Yes, it has moisturizing properties but should be patch-tested first.