Specifications
Dimensions
Feature | Specification |
---|---|
Overall Length | 4346 mm |
Overall Width | 1790 mm |
Overall Height | 1590 mm |
Kerb Weight | 1267 kg |
Boot Space | 335 L |
Seating Capacity | 5 persons |
Wheel Base | 2610 mm |
Number of Doors | 5 doors |
Ground Clearance | 196 mm |
Engine / Motor
Feature | Specification |
---|---|
Engine Type | Petrol |
Turbo Charger | None |
Displacement | 1498 cc |
Number of Cylinders | 4 |
Drive Train | FWD |
Cylinder Configuration | In-Line |
Horse Power | 119 HP @ 6600 RPM |
Compression Ratio | 10.6:1 |
Torque | 145 Nm @ 4300 RPM |
Valves per Cylinder | 4 |
Fuel System | Direct Fuel Injection |
Valve Mechanism | DOHC |
Max Speed | 200 KM/H |
Transmission
Feature | Specification |
---|---|
Transmission Type | Automatic (CVT) |
Gearbox | 7-speed |
Steering
Feature | Specification |
---|---|
Steering Type | Rack & Pinion |
Minimum Turning Radius | 5.5 m |
Power Assisted | Electric Power Steering |
Suspension & Brakes
Feature | Specification |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Front Brakes | Solid Disc |
Rear Suspension | Torsion Beam with Coil Springs |
Rear Brakes | Solid Disc |
Wheels and Tyres
Feature | Specification |
---|---|
Wheel Type | Alloy Wheels |
Tyre Size | 215/60/R17 |
Wheel Size | 17 in |
Spare Tyre Size | 17 in |
Fuel Economy
Feature | Specification |
---|---|
Mileage City | 13 KM/L |
Mileage Highway | 15 KM/L |
Fuel Tank Capacity | 40 L |
Features
Safety
Feature | Specification |
---|---|
Number of Airbags | 4 |
Speed Sensing Auto Door Lock | Yes |
Number of Seatbelts | 5 |
Anti-Theft Alarm System | Yes |
Driver Seat Belt Warning | Yes |
Down Hill Assist Control | Yes |
Passenger Seat Belt Warning | Yes |
Hill Start Assist Control | Yes |
Immobilizer | Yes |
Traction Control | Yes |
Door Opening Warning | Yes |
Vehicle Stability Control | Yes |
Child Lock | Yes |
Rear Fog Lamp | Yes |
ISOFIX Child Seat Anchors | Yes |
Autonomous Emergency Braking (AEB) | Yes |
High Mount Stop Lamp | Yes |
Blind Spot Detection (BSD) | Yes |
Anti-Lock Braking System (ABS) | Yes |
Lane Departure Warning System (LDWS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Lane Keep Assist System (LKAS) | Yes |
Brake Assist (BA) | Yes |
Exterior
Feature | Specification |
---|---|
Body-Colored | Yes |
Adjustable Headlights | Yes |
Colored Outside Door Handles | Body Colored |
Rear Spoiler | Yes |
Side Mirrors with Indicators | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Fog Lights | Yes |
DRLs (Daytime Running Lights) | Yes |
Roof Rails | Yes |
Side Steps | Yes |
Dual Exhaust | Yes |
Instrumentation
Feature | Specification |
---|---|
Tachometer | Analogue with MID |
Multi Info Information Cluster | Yes |
Infotainment
Feature | Specification |
---|---|
CD Player | Yes |
DVD Player | Yes |
Number of Speakers | 4 |
USB and Auxiliary Cable | Yes |
Front Speakers | Yes |
Bluetooth Connectivity | Yes |
Rear Speakers | Yes |
Display Size | 9.0 in Standard LCD |
Rear Seat Entertainment | Yes |
Voice Control | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Comfort and Convenience
Feature | Specification |
---|---|
Air Conditioner | Yes |
Rain Sensing Wipers | Yes |
Climate Control | Yes |
Heads Up Display (HUD) | Yes |
Air Purifier | Yes |
Cruise Control | Yes |
Rear AC Vents | Yes |
Driving Modes | Yes |
3rd Row AC Vents | Yes |
Paddle Shifter | Yes |
Heater | Yes |
Key Type | Smart Keyless Entry |
Heated Seats | Yes |
Keyless Entry | Yes |
Defogger | Yes |
Push Start | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Navigation | Optional Navigation |
Central Locking | Yes |
Power Door Locks | Yes |
Front Camera | Yes |
Rear Camera | Yes |
Power Steering | Yes |
Power Windows | Yes |
360 Camera | Yes |
Power Mirrors | Yes |
Front Parking Sensors | Yes |
Auto Retractable Side Mirrors | Yes |
Rear Parking Sensors | Yes |
Power Boot | Yes |
Auto-Dimming Rear View Mirror | Yes |
Cup Holders | Yes |
Rear Central Control Arm Rest | Yes |
Rear Folding Seat | Yes |
Handbrake | Electric |
Rear Headrest | 3 |
Auto Brake Hold | Yes |
Rear Wiper | Yes |
Auto Parking System | Yes |
Seat Material Type | Fabric |
Interior Lighting | Yes |
Driver Seat Electric Adjustment | Yes |
Glove Box Lamp | Yes |
Driver Seat Lumbar Support | Yes |
Cargo Light | Yes |
Driver Seat Memory Function | Yes |
Front Power Outlet | Yes |
Passenger Seat Electric Adjustment | Yes |
Rear Power Outlet | Yes |
Steering Adjustment | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Steering Switches | Yes |
Wireless Charger | Yes |
Headlight On Reminder | Yes |
Boss Seat Switch | Yes |
Automatic Head Lamps | Yes |
Additional information
Specifications
Dimensions
The HR-V VTi boasts a well-balanced profile with an overall length of 4346 mm and a width of 1790 mm. Its height stands at 1590 mm, ensuring ample interior space. With a wheelbase of 2610 mm and ground clearance of 196 mm, it provides a commanding presence on the road. The boot space is a generous 335 liters, making it practical for everyday use. The vehicle’s curb weight is 1267 kg, contributing to its stability and handling.
Engine / Motor
Under the hood, the HR-V VTi features a 1498 cc petrol engine with a single overhead cam (DOHC) and direct fuel injection. It generates a respectable 119 HP at 6600 RPM and delivers a torque of 145 Nm at 4300 RPM. The engine, configured in line with four cylinders, offers a maximum speed of 200 km/h. The car’s fuel efficiency is optimized with a compression ratio of 10.6:1, ensuring a balanced blend of power and economy.
Transmission
The vehicle is equipped with a 7-speed automatic CVT transmission, providing smooth and responsive shifting.
Steering
The HR-V VTi comes with rack & pinion steering and features electric power assistance. It has a minimum turning radius of 5.5 meters, enhancing maneuverability in tight spaces.
Suspension & Brakes
For a comfortable and controlled ride, the HR-V VTi employs McPherson strut coil springs at the front and a torsion beam with coil springs at the rear. The braking system includes solid disc brakes on both the front and rear, ensuring reliable stopping power.
Wheels and Tyres
The SUV is fitted with 17-inch alloy wheels, paired with 215/60/R17 tyres. The spare tire matches the standard wheel size, ensuring consistency in performance.
Fuel Economy
The HR-V VTi offers commendable fuel efficiency, achieving 13 km/l in city conditions and 15 km/l on the highway. It has a fuel tank capacity of 40 liters, providing a good range for long journeys.
Features
Safety
The HR-V VTi is equipped with a comprehensive suite of safety features including four airbags, speed-sensing auto door locks, and a range of advanced driver-assistance systems. These include Autonomous Emergency Braking (AEB), Blind Spot Detection (BSD), Lane Departure Warning System (LDWS), Electronic Brake-Force Distribution (EBD), and Lane Keep Assist System (LKAS). Additional safety elements include an anti-lock braking system (ABS), vehicle stability control, and ISOFIX child seat anchors.
Exterior
The SUV’s exterior is highlighted by alloy wheels, adjustable headlights, and body-colored outside door handles. It also features a rear spoiler, sunroof, moonroof, fog lights, and dual exhausts. The vehicle is designed for a stylish appearance with functional elements like DRLs and roof rails.
Instrumentation
Inside, the HR-V VTi features an analog tachometer with a multi-info information cluster. This setup provides clear and comprehensive data at a glance.
Infotainment
The HR-V VTi comes with a 9.0-inch standard LCD that supports CD and DVD playback. It includes four speakers, Bluetooth connectivity, USB and auxiliary inputs, and integrates Android Auto and Apple CarPlay for seamless smartphone connectivity.
Comfort and Convenience
The interior is designed for maximum comfort and convenience with features like air conditioning, rain-sensing wipers, climate control, and a heads-up display (HUD). The vehicle also includes a smart keyless entry system, heated seats, and a push-start button. Other amenities include a cool box, a remote engine start, and an optional navigation system. The rear view is enhanced with a rear camera and parking sensors, while the front parking sensors aid in maneuvering. For additional convenience, the HR-V VTi offers electric adjustments for the driver’s seat and steering wheel and an auto-dimming rearview mirror.
Price The 2025 Honda HR-V VTi is priced at Rs. 6,499,000 in Pakistan, reflecting its premium features and advanced specifications.
This new model of the HR-V VTi combines style, performance, and technology, making it a compelling choice for those seeking a modern and reliable SUV.