Zong is a prominent telecommunications company in Pakistan, operating as a subsidiary of China Mobile. Established in 2008, Zong has quickly grown to become one of the leading mobile network operators in the country. Known for its wide-reaching coverage and innovative services, Zong offers a variety of products including mobile voice and data services, internet packages, and value-added services. Its commitment to providing high-quality connectivity and customer-centric solutions has solidified its reputation in the competitive telecommunications market.
Hot Bundles
Bundle Name | Validity | Internet | Zong Mins | Off-net Mins | SMS | Consumer Price |
---|---|---|---|---|---|---|
Hot Bundles | Monthly | N/A | 5000 | 5000 | N/A | PKR 700.00 |
My5 Call | Monthly | 200 GB | 20000 | 2000 | N/A | PKR 3000.00 |
Maheena Bhar Mouj | Monthly | N/A | 3000 | N/A | 3000 | PKR 400.00 |
Monthly Pro Max | Monthly | 200 GB | 20000 | 2000 | N/A | PKR 1800.00 |
Weekly Azadi Offer | Weekly | 80 GB | 10000 | 1000 | N/A | PKR 520.00 |
Weekly Pro Plus | Weekly | 60 GB | 6000 | 600 | N/A | PKR 500.00 |
Monthly Digital Max Offer | Monthly | 100 GB | 10000 | 1000 | N/A | PKR 1700.00 |
Weekly Social Offer | Weekly | N/A | 500 | 20 | 200 | PKR 160.00 |
Monthly Pro Plus | Monthly | 60 GB | 10000 | 600 | N/A | PKR 1600.00 |
Monthly Super Card | Monthly | 12 GB | Unlimited* | 350 | N/A | PKR 1000.00 |
Monthly Pro | Monthly | 40 GB | 10000 | 600 | N/A | PKR 1500.00 |
Weekly Pro | Weekly | 40 GB | 5000 | 250 | N/A | PKR 460.00 |
Weekly HLO | Weekly | 15 GB | 5000 | 100 | N/A | PKR 400.00 |
Mega Data Offer | Weekly | 100 GB | N/A | N/A | N/A | PKR 250.00 |
Triple Supreme Plus
Offer Name | Validity | Internet | Zong Mins | Off-net Mins | Consumer Price |
---|---|---|---|---|---|
Triple Supreme Plus | 3 Months | 30 GB/M | 5000/M | 600/M | PKR 3000.00 + Tax |
Monthly Pro Max | Monthly | 200 GB | 20000 | 2000 | PKR 1800.00 |
My5 | Monthly | 200 GB | 20000 | 2000 | PKR 3000.00 |
Monthly Supreme Plus | Monthly | 30 GB | 5000 | 600 | PKR 1200.00 |
Monthly Super Card Mini | Monthly | 5 GB | 5000 | 200 | PKR 900.00 |
My5 Call | Monthly | N/A | N/A | 5000 All Net Mins | PKR 700.00 |
Weekly Digital Max | Weekly | 100 GB | 10000 | 1000 | PKR 540.00 |
Apna Shehr Raiwind | Weekly | 5 GB | 1000 | 40 | PKR 130.00 |
Apna Shehr Muridke | Weekly | 5 GB | 1000 | 40 | PKR 130.00 |
Apna Shehr Sheikhupura | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Sahiwal | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Okara | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Pir Mahal | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Kamalia | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Chichawatni | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Mian Channu | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Kharian | Weekly | 5 GB | 1000 | 40 | PKR 130.00 |
Apna Shehr Pasrur | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Chawinda | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Sambrial | Weekly | 5 GB | 1000 | 40 | PKR 130.00 |
Apna Shehr Daska | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Kassowal | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Apna Shehr Kotla | Weekly | 5 GB | 1000 | 40 | PKR 150.00 |
Zong Unlimited | 6 Months | 100 MBs | 100 | 10 | PKR 50.00 |
Weekly Azadi Offer | Weekly | 80 GB | 10000 | 1000 | PKR 520.00 |
Layyah Max | Weekly | 12 GB | 3000 | 100 | PKR 230.00 |
Weekly Pro Plus | Weekly | 60 GB | 6000 | 600 | PKR 500.00 |
Monthly Digital Max Offer | Monthly | 100 GB | 10000 | 1000 | PKR 1700.00 |
Monthly Pro Plus | Monthly | 60 GB | 10000 | 600 | PKR 1600.00 |
Monthly Super Card | Monthly | 12 GB | Unlimited* | 350 | PKR 1000.00 |
Monthly Pro | Monthly | 40 GB | 10000 | 600 | PKR 1500.00 |
Weekly Pro | Weekly | 40 GB | 5000 | 250 | PKR 460.00 |
Weekly HLO | Weekly | 15 GB | 5000 | 100 | PKR 400.00 |
Weekly Premium | Weekly | 30 GB | Unlimited* | 180 | PKR 450.00 |
Monthly Supreme | Monthly | 20 GB | 5000 | 500 | PKR 1100.00 |
Weekly AIO | Weekly | 4 GB | 5000 | 60 | PKR 300.00 |
Super Weekly Plus | Weekly | 8 GB | Unlimited | 60 | PKR 350.00 |
Monthly Super Offer | Monthly | 30 GB | 5000 | 450 | PKR 1299.00 |
Family Bundle | Monthly | 40 GB | N/A | N/A | PKR 2000.00 |
Super Star Offer | Monthly | 8 GB | 3000 | 500 | PKR 575.00 |
Star Pre-Load Monthly Power Pack SIM 500 | Monthly | 2.5 GB | 1000 | 50 | PKR 500.00 + Tax |
Value Pre-Load Monthly Power Pack SIM 1000 | Monthly | 500 MB | 2000 | 150 | PKR 1000.00 + Tax |
Gold Pre-Load 3 Months Power Pack SIM 1500 | 3 Months | 8 GB | 8000 | 200 | PKR 1000.00 + Tax |
Monthly Pro Max
Offer Name | Validity | Internet | Zong Mins | Off-net Mins | Consumer Price |
---|---|---|---|---|---|
Monthly Pro Max | Monthly | 200 GB | 20000 | 2000 | PKR 1800.00 |
Daily TikTok | Daily | 1 GB (TikTok) | N/A | N/A | PKR 8.00 |
One Day Facebook | Daily | 1 GB (Facebook) | N/A | N/A | PKR 8.00 |
Monthly PUBG | Monthly | 10 GB | N/A | N/A | PKR 120.00 |
Haftawar Voice Offer | Weekly | 1 GB | 1000 All Net Mins | N/A | PKR 99.00 |
Maheena Bhar Offer | Monthly | 10 GB + 20 GB (Whatsapp) | 2000 All Net Mins | N/A | PKR 499.00 |
Monthly Social & YouTube | Monthly | 20 GB | 500 | 100 | PKR 450.00 |
Weekly Social Offer | Weekly | N/A | 500 | 20 | PKR 160.00 |
Gilgit Baltistan Offer | Weekly | 4 GB (WhatsApp) | 1000 | 40 | PKR 130.00 |
Monthly Pro Plus | Monthly | 60 GB | 10000 | 600 | PKR 1600.00 |
Monthly Pro | Monthly | 40 GB | 10000 | 600 | PKR 1500.00 |
Weekly Pro | Weekly | 40 GB | 5000 | 250 | PKR 460.00 |
Monthly 20GB | Monthly | 20 GB | N/A | N/A | PKR 750.00 |
Monthly 40GB | Monthly | 40 GB | N/A | N/A | PKR 1000.00 |
Monthly 5GB | Monthly | 5 GB | N/A | N/A | PKR 450.00 |
Super Weekly Max | Weekly | 20 GB | 5000 | 100 All Net Mins | PKR 420.00 |
Monthly Social | Monthly | 12 GB | 250 | 50 | PKR 430.00 |
Daily Basic | Daily | 100 MB | N/A | N/A | PKR 23.00 |
Daily Data Max | Daily | 1 GB (Total) + 500MB (YouTube) | N/A | N/A | PKR 49.00 |
1 Hour YouTube | Hourly | 1 Hour (YouTube) | N/A | N/A | PKR 2.00 + Tax |
Monthly Google Maps Offer | Monthly | 500 MB (FUP) | N/A | N/A | PKR 1.00 |
5GB Monthly on Internet SIM | Monthly | 5 GB | N/A | N/A | PKR 330.00 |
Internet SIM 4GB + 5GB (4am-4pm) | Monthly | 9 GB | N/A | N/A | PKR 785.00 |
Internet SIM 12GB + 15GB (4am-4pm) | Monthly | 27 GB | N/A | N/A | PKR 1250.00 |
Internet SIM 65GB | Monthly | 65 GB | N/A | N/A | PKR 2100.00 |
160GB MBB Exclusive Offer | Monthly | 160 GB | N/A | N/A | PKR 3500.00 |
Zong Call Offers
Offer Name | Validity | Zong Mins | Off-net Mins | SMS | Internet | Consumer Price |
---|---|---|---|---|---|---|
My5 Call | Monthly | 5000 | N/A | 5000 | N/A | PKR 700.00 |
Intro Me (Monthly) | Monthly | N/A | N/A | N/A | N/A | PKR 30.00 + Tax |
RBT (Daily) | Daily | N/A | N/A | N/A | N/A | PKR 3.00 + Tax |
RBT (Monthly) | Monthly | N/A | N/A | N/A | N/A | PKR 28.00 + Tax |
My Tunes (Daily) | Daily | N/A | N/A | N/A | N/A | PKR 1.78 + Tax |
My Tunes (Monthly) | Monthly | N/A | N/A | N/A | N/A | PKR 25.00 + Tax |
MCA (Monthly) | Monthly | N/A | N/A | N/A | N/A | N/A |
Caller ID | Daily | N/A | N/A | N/A | N/A | PKR 1.50 + Tax |
Intro Me (Daily) | Daily | N/A | N/A | N/A | N/A | PKR 1.19 + Tax |
Monthly Call Plus | Monthly | 2000 | 100 | 2000 | N/A | PKR 370.00 |
Weekly Call | Weekly | 2000 | 30 | 2000 | N/A | PKR 160.00 |
Monthly Call | Monthly | 1000 | N/A | 1000 | N/A | PKR 220.00 |
Mahana Voice Offer | Monthly | 100 (Daily) | N/A | N/A | N/A | PKR 200.00 |
Shandaar Haftawaar Offer | Weekly | 500 | 40 | N/A | 500MB | PKR 120.00 + Tax |
Shandaar Mahana Offer | Monthly | 1000 | 100 | N/A | 1GB | PKR 305.00 + Tax |
Daily Voice Offer | Daily | 20 | N/A | N/A | N/A | PKR 5.00 |
ZONG Daily Khata | Weekly | N/A | N/A | N/A | N/A | PKR 1.00 + Tax |
420 Incoming Call Screening Service | Monthly | N/A | N/A | N/A | N/A | PKR 15.00 + Tax |
Zong SMS Bundles
Offer Name | Validity | Internet | SMS | Consumer Price | |
---|---|---|---|---|---|
ZONG BOLO SMS | Daily | N/A | N/A | N/A | PKR 3.00 + Tax |
Daily SMS + WhatsApp Bundle | Daily | 1 MB | 500 | 30 MB | PKR 10.00 |
Weekly SMS + WhatsApp Bundle | Weekly | N/A | 1300 | 200 MB | PKR 35.00 |
Monthly SMS + WhatsApp Bundle | Monthly | N/A | 500/Day | 30 MB/Day | PKR 100.0 |
Apna Shehr Offer
Offer Name | Data (GB) | Zong Mins | Off-net Mins | SMS | Price (PKR) | Duration |
---|---|---|---|---|---|---|
Malakand Plus | 8 | 60 | 2000 | – | 150 | Weekly |
Apna Shehr Offer | 5 | 1000 | 30 | – | 130 | Weekly |
Monthly Super | – | 450 | 5000 | 5000 | 1299 | Monthly |
Weekly Social NWD | – | 500 | 20 | 200 | 150 | Weekly |
Monthly PubG Bundle | 10 | – | – | – | 120 | Weekly |
Bahawalpur Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Faisalabad Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Multan Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Panjnad Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Rahim Yar Khan Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Zafarwal Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Weekly Super Star | – | 10000 | 10000 | 10000 | 520 | Weekly |
Area Play Plus | 8 | 2000 | 80 | – | 180 | Monthly |
WhatsApp offer | 4 | – | – | – | 180 | Weekly |
Apna Shehr Supreme | 20 | 4000 | 150 | – | 300 | Weekly |
Apna Shehr Plus Central A | 8 | 2000 | 80 | – | 160 | Weekly |
Apna Shehr Plus Central B | 8 | 2000 | 60 | – | 160 | Weekly |
Apna Shehr Plus North & South | 8 | 2000 | 60 | – | 160 | Weekly |
Sialkot Plus | 8 | 80 | 2000 | – | 180 | Weekly |
Defence Bachat Offer | 5 | 10GB | 50 | – | 120 | Weekly |
Apna Shehr Max Offer | 12 | 3000 | 100 | – | 270 | Weekly |
Apna Shehr Extreme Offer | 25 | 4000 | 180 | – | 320 | Monthly |
Defence Digital Offer | 100 | 10000 | 1000 | – | 999 | Monthly |
Liyari Digital Offer | 100 | 10000 | 1000 | – | 999 | Monthly |
Apna Shehr Rajanpur | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Jahanian | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Tando Adam | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Mehar | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Hangu | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Landi Kotal | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Burewala | 5 | 1000 | 40 | – | 150 | Weekly |
Apna Shehr Taunsa | 5 | 1000 | 40 | – | 150 | Weekly |
Renala Khurd Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Depalpur Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Chishtian Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Bahawalnagar Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Haroonabad Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Bhai Pheru Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Fort Abbas Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Arifwala Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Farooqabad Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Badin Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Daharki Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Ghotki Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Khairpur Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Kotri Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Mehrabpur Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Moro Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Pano Aqil Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Ranipur Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Tando Allahyar Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Thatta Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Umarkot Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Shahdadpur Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Dera Murad Jamali Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Sibi Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Dera Allah Yar Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Kandhkot Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Shahdadkot Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Rato Dero Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Qambar Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Sehwan Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Apna Shehr Sialkot | 5 | 1000 | 40 | – | 150 | Weekly |
Malakwal Plus | 8 | 2000 | 80 | – | 250 | Weekly |
Kallar Kahar Plus | 8 | 80 | 2000 | – | 250 | Weekly |
Dina Plus | 8 |
Zong Data Roaming offer
Offer Name | Data (GB) | IR Minutes | SMS | Price (PKR) | Duration |
---|---|---|---|---|---|
Australia Data Roaming offer | 3 | – | – | 2800.00 | Monthly |
Germany Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 2200.00 | 45 Days |
Germany Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 8800.00 | Monthly |
Germany Data Roaming offer | 3 | – | – | 4900.00 | 45 Days |
Germany Data Roaming offer | 5 | – | – | 7500.00 | Monthly |
Malaysia Data Roaming offer | 1 | – | – | 2800.00 | Monthly |
Malaysia Data Roaming offer | 3 | – | – | 7800.00 | 45 Days |
Malaysia Data Roaming offer | 5 | – | – | 12200.00 | Monthly |
Malaysia Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 3900.00 | Weekly |
Malaysia Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 9700.00 | 45 Days |
Malaysia Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 14800.00 | Monthly |
Germany Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 5700.00 | Monthly |
Australia Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 1500.00 | 15 Days |
Australia Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 3600.00 | Monthly |
Australia Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 5400.00 | 15 Days |
Australia Data Roaming offer | 1 | – | – | 1000.00 | 15 Days |
Germany Data Roaming offer | 1 | – | – | 1800.00 | 45 Days |
Australia Data Roaming offer | 5 | – | – | 4300.00 | 15 Days |
Thailand Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 3500.00 | Monthly |
Thailand Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 7700.00 | 45 Days |
Thailand Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 11500.00 | Monthly |
Thailand Data Roaming offer | 1 | – | – | 1500.00 | Monthly |
Thailand Data Roaming offer | 3 | – | – | 4000.00 | 45 Days |
Thailand Data Roaming offer | 5 | – | – | 6300.00 | 15 Days |
Hong Kong IR bundle | 1 | 30 | 30 | 1637.00 | Monthly |
Hong Kong IR bundle | 3 | 60 | 60 | 3493.00 | 45 Days |
Hong Kong IR bundle | 5 | 90 | 90 | 4984.00 | 15 Days |
Hong Kong Data IR bundle | 1 | – | – | 873.00 | Monthly |
Hong Kong Data IR bundle | 3 | – | – | 2183.00 | 45 Days |
Hong Kong Data IR bundle | 5 | – | – | 3129.00 | Monthly |
Oman Data IR Prepaid offer | 3 | – | – | 1800.00 | 15 Days |
Oman Data IR Prepaid offer | 1 | – | – | 700.00 | Monthly |
Azerbaijan Prepaid Voice + Data Roaming Offer | 3 | 60 | 60 | 2000.00 | 45 Days |
Azerbaijan Prepaid Voice + Data Roaming Offer | 5 | 90 | 90 | 3000.00 | 15 Days |
Azerbaijan Data Roaming offer | 1 | – | – | 500.00 | Monthly |
Azerbaijan Data Roaming offer | 3 | – | – | 1500.00 | 45 Days |
Azerbaijan Data Roaming offer | 5 | – | – | 2000.00 | 15 Days |
Azerbaijan Prepaid Voice + Data Roaming Offer | 1 | 30 | 30 | 1000.00 | 15 Days |
UK Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 2000.00 | Monthly |
UK Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 5700.00 | 45 Days |
UK Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 8800.00 | 15 Days |
UK Data Roaming offer | 1 | – | – | 1800.00 | Monthly |
UK Data Roaming offer | 3 | – | – | 4900.00 | 45 Days |
UK Data Roaming offer | 5 | – | – | 8000.00 | 15 Days |
China Prepaid Voice and Data Roaming Offer | 1 | 30 | 30 | 1600.00 | Monthly |
China Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 3900.00 | 45 Days |
China Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 5900.00 | 15 Days |
China Data Roaming offer | 1 | – | – | 950.00 | Monthly |
China Data Roaming offer | 3 | – | – | 2800.00 | 45 Days |
China Data Roaming offer | 5 | – | – | 4200.00 | 15 Days |
Saudi Arabia prepaid Voice + Data IR offer | 1 | 30 | 30 | 1700.00 | Monthly |
Saudi Arabia prepaid Voice + Data IR offer | 3 | 60 | 60 | 4200.00 | 45 Days |
Saudi Arabia prepaid Voice + Data IR offer | 5 | 90 | 90 | 6600.00 | 15 Days |
Saudi Arabia Prepaid IR Data offer | 1 | – | – | 1200.00 | Monthly |
Saudi Arabia Prepaid IR Data offer | 3 | – | – | 3300.00 | 45 Days |
Saudi Arabia Prepaid IR Data offer | 5 | – | – | 5400.00 | Monthly |
Turkey Prepaid Voice and Data Roaming Offer | 3 | 60 | 60 | 4800.00 | 45 Days |
Turkey Prepaid Voice and Data Roaming Offer | 5 | 90 | 90 | 7600.00 | 15 Days |
Turkey Data Roaming offer | 1 | – | – | 1600.00 | Monthly |
Turkey Data Roaming offer | 3 | – | – | 4200.00 | 45 Days |
Turkey Data Roaming offer | 5 | – | – | 6500.00 | 15 Days |
UAE Prepaid IR bundle | 2 | 120 | 120 | 1999.00 | Weekly |
UAE & Oman IR Data Bundle | 2 | – | – | 2000.00 | Weekly |
UAE IR |
Zong IDD Bundles
Offer Name | Data (GB) | IR Minutes | Price (PKR) | Duration |
---|---|---|---|---|
China Offer 600 Mins – Prepaid | – | 600 | 2000.00 | Monthly |
China Offer 300 Mins – Prepaid | – | 300 | 1150.00 | Monthly |
China Offer 150 Mins – Prepaid | – | 150 | 625.00 | 15 Days |
China Offer 75 Mins – Prepaid | – | 75 | 325.00 | Weekly |
Afghanistan Weekly Prepaid Bundle | – | 20 | 200.00 | Weekly |
IDD Kam Paisay Ziyada Baat – Prepaid | – | – | 2.75 | Daily |
Saudi Arabia Weekly Bundle | – | 15 | 300.00 | Weekly |
Saudi Arabia Fortnightly Bundle | – | 30 | 550.00 | 15 Days |
Saudi Arabia Monthly Bundle – 75 Mins | – | 75 | 1000.00 | Monthly |
Saudi Arabia Monthly Bundle 150 Mins | – | 150 | 1800.00 | Monthly |
IDD KSA LBC OFFER PREPAID | – | – | 1.38 | Daily |
IDD IRAN LBC OFFER PREPAID | – | – | 1.38 | Daily |
IDD UAE DU Bundle Offer | – | 100 | 500.00 | Monthly |
Saudi Arabia Mobily Offer Rs. 2400 | – | 200 | 2400.00 | Monthly |
Malaysia Daily | – | 10 | 25.00 | Daily |
Malaysia Weekly | – | 50 | 100.00 | Weekly |
Malaysia Monthly | – | 250 | 400.00 | Monthly |
Oman Daily | – | 5 | 100.00 | Daily |
Oman Weekly | – | 25 | 450.00 | Daily |
Call Global Pay Local | – | – | 0.50 | Daily |
Oman Monthly | – | 50 | 875.00 | Monthly |
Afghanistan IDD Offer | – | – | 3.00 | Daily |
Batooni Flight Bundle Rs. 10 | – | 12 | 10.00 | Daily |
Batooni Flight Bundle Rs. 50 | – | 60 | 50.00 | Weekly |
Batooni Flight Bundle Rs. 100 | – | 120 | 100.00 | 15 Days |
Batooni Flight Bundle Rs. 500 | – | 600 | 500.00 | Monthly |
Batooni Flight Bundle Rs. 1000 | – | 1200 | 1000.00 | Monthly |
Saudi Arabia Mobily Offer Rs. 300 | – | 15 | 300.00 | Weekly |
Saudi Arabia Mobily Offer Rs. 700 | – | 40 | 700.00 | Weekly |
Saudi Arabia Mobily Offer Rs. 1200 | – | 90 | 1200.00 | Monthly |
Zong 20 Package
Package Name | Description | Price (PKR) | Duration |
---|---|---|---|
Zong 20 Package | – | – | – |
Economy Package | – | – | – |
Zong 30 Package | – | – | – |
Internet SIM packages
Package Name | Data Included | Price (PKR) | Duration | Additional Info |
---|---|---|---|---|
5GB Monthly on Internet SIM | 5GB | 330.00 | Monthly | Consumer Price |
Super Weekly Plus on Internet SIM | 8GB | 350.00 | Weekly | Consumer Price |
Internet SIM 15GB/3 months | 5GB | 785.00 | 3 Months | Consumer Price |
Internet SIM 65GB/3 months | 15GB | 1300.00 | 3 Months | Consumer Price |
Internet Sim 105GB (Inc. 30GB 4 am-4pm)/6 months | 65GB | 5750.00 | 3 Months | Consumer Price |
Internet Sim 105GB (Inc. 30GB 4 am-4 pm)/6 months | 105GB (Inc. 30GB 4am-4pm) | 12500.00 | 6 Months | Consumer Price |
Internet Sim 105GB (Inc. 30GB 4 am-4 pm)/12 months | 105GB (Inc. 30GB 4am-4pm) | 23000.00 | Yearly | Consumer Price |
Monthly 40GB Internet SIM | 40GB | 940.00 | Monthly | Consumer Price |
20GB Monthly Internet SIM | 20GB | 575.00 | Monthly | Consumer Price |
Super Weekly Max on Internet SIM | 25GB | 450.00 | Weekly | Consumer Price |
Internet SIM 175GB (Inc. 100GB 1am – 9am) | 175GB (Inc. 100GB 1am – 9am) | 3300.00 | Monthly | Consumer Price |
Internet SIM DTO | 1GB | 550.00 | Daily | Consumer Price |
Internet Sim GNO | 1GB | 230.00 | Daily | Consumer Price |
Internet SIM 3GB/3 Months | 3GB | 1100.00 | 3 Months | Consumer Price |
Internet SIM 12GB/3 months | 12GB | 2700.00 | 3 Months | Consumer Price |
Mobile Broadband packages
Package Name | Data Included | Price (PKR) | Duration | Additional Info |
---|---|---|---|---|
Prepaid MBB 1 Month Reactivation Offer | 35GB | 1000.00 | Monthly | Consumer Price |
MBB 200 GB Data Bundle | 200GB | 3000.00 | Monthly | Consumer Price |
MBB Monthly 30GB offer | 30GB | 999.00 | Monthly | Consumer Price |
MBB 65GB | 65GB | 2500.00 | Monthly | Consumer Price |
Prepaid MBB Monthly 100GB + 100GB (4 am-4pm) | 160GB | 2600.00 | Monthly | Consumer Price |
Prepaid MBB Monthly 100GB + 100GB (4 am-4 pm) | 200GB | 3300.00 | Monthly | Consumer Price |
Prepaid MBB 3 Months (65 GB/Month) | 65GB/Month | 5750.00 | 3 Months | Consumer Price |
MBB Data Bundle 75GB + 30GB of 6 Months | 105GB | 12500.00 | 6 Months | Consumer Price |
MBB Data Bundle 75GB + 30GB of 12 Months | 105GB | 23000.00 | Yearly | Consumer Price |
Prepaid MBB ADD-ON 5GB | 5GB | 450.00 | Monthly | Consumer Price |
Mobile Broadband Reactivation Offer | 35GB/Month | 2100.00 | 3 Months | Consumer Price |
Missed Call Alert service
Package Name | Price (PKR) | Duration | Additional Info |
---|---|---|---|
Daily Missed Call Alert Service | 1.78 | Daily | +Tax |
Social packages
Package Name | Data Included | Price (PKR) | Duration | Additional Info |
---|---|---|---|---|
Daily TikTok | 1GB TikTok | 8.00 | Daily | Consumer Price |
One Day Facebook | 1GB Facebook | 8.00 | Daily | Consumer Price |
Monthly PUBG | 10GB | 120.00 | Monthly | Consumer Price |
Monthly WhatsApp Prime | 8GB (WhatsApp) | 200.00 | Monthly | Consumer Price |
Monthly Social | 12GB + 250 Zong Mins + 50 Off-net Mins | 430.00 | Monthly | Consumer Price |
Weekly TikTok Offer | 5GB TikTok | 120.00 | Weekly | Consumer Price |
Monthly WhatsApp Plus | 7GB (WhatsApp + IMO) | 300.00 | Monthly | 30 Off-net Mins + 200 Zong Mins |
Monthly Social Mini | 6GB | 200.00 | Monthly | Consumer Price |
Weekly Video | 8GB | 169.00 | Weekly | Consumer Price |
Monthly WhatsApp | 4GB | 180.00 | Monthly | Consumer Price |
IMO Offer | 2.5GB | 100.00 | Monthly | Consumer Price |
Mini packages
Package Name | Data Included | Price (PKR) | Duration | Additional Info |
---|---|---|---|---|
2-Hour Non-Stop Offer | 1GB Internet + 1GB Internet + Unlimited Zong Mins | 14.00 | Hourly | Consumer Price |
3 Day Bundle | 1GB Internet + 1000 Zong Mins + 10 Off-net Mins | 100.00 | 3 Days | Consumer Price |
Shandaar Daily Offer | 50MB Internet + Unlimited Zong Mins + 800 SMS | 19.00 | Daily | +Tax |
Daily Social Offer | 1.5GB Internet | 30.00 | Daily | Consumer Price |
Mega Data Offer | 100GB Internet | 250.00 | Weekly | Consumer Price |
Stay At Home Bundle | 10GB Internet + 1000 Zong Mins | 200.00 | Weekly | Consumer Price |
Daily DTO | 1.5GB Internet | 30.00 | Daily | Consumer Price |
Daily GNO | 2.5GB Internet | 25.00 | Daily | Consumer Price |
Conclusion:
In conclusion, Zong has made significant strides in the Pakistani telecommunications sector, leveraging its affiliation with China Mobile to enhance its service offerings and technological advancements. Its emphasis on expanding network coverage, introducing competitive pricing, and fostering innovation has enabled Zong to cater effectively to a diverse customer base. As it continues to evolve and adapt to market demands, Zong remains a key player in shaping the future of mobile communication in Pakistan.