Updated Paddy Prices (دھان کی قیمت)
Paddy Varieties (دھان کی اقسام) | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
Kainat Paddy (کائنات دھان) | 4,000 PKR | 4,500 PKR |
Super Paddy (سُپر دھان) | 4,300 PKR | 4,600 PKR |
IRRI-6 Paddy (ایری-6 دھان) | 3,550 PKR | 3,700 PKR |
IRRI-6 Paddy (Sindh) | 3,400 PKR | 3,600 PKR |
IRRI-9 Paddy (ایری-9 دھان) | 3,400 PKR | 3,500 PKR |
C-9 Paddy (C-9 دھان) | 3,400 PKR | 3,450 PKR |
1509 Paddy (1509 دھان) | 3,950 PKR | 4,500 PKR |
Kainat Paddy Prices (کائنات دھان کی قیمت)
City (شہر) | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
Arifwala (عارف والا) | 4,600 PKR | 4,800 PKR |
Burewala (بورےوالا) | 4,200 PKR | 4,500 PKR |
Bahawalnagar (بہاولنگر) | 4,200 PKR | 4,800 PKR |
Chishtian (چشتیاں) | 4,200 PKR | 4,490 PKR |
Hasilpur (حاصل پور) | 4,390 PKR | 4,500 PKR |
Haroonabad (ہارون آباد) | 4,200 PKR | 4,450 PKR |
Mian Channu (میاں چنّوں) | 4,300 PKR | 4,600 PKR |
Okara (اوکاڑہ) | 4,000 PKR | 4,800 PKR |
Pak Pattan (پاک پتن) | 4,250 PKR | 4,480 PKR |
Rahimyar Khan (رحیم یار خان) | 4,210 PKR | 4,500 PKR |
Sahiwal (ساہیوال) | 4,400 PKR | 4,800 PKR |
Vehari | 4,200 PKR | 4,300 PKR |
Yazman (یزمان) | 4,190 PKR | 4,520 PKR |
Paddy 1509 Prices (دھان کی قیمت)
City (شہر) | Minimum Price (40 Kg دھان) | Maximum Price (40 Kg دھان) |
---|---|---|
Arifwala (عارف والا) | 4,320 PKR | 4,450 PKR |
Burewala (بورےوالا) | 4,100 PKR | 4,420 PKR |
Bahawalnagar (بہاولنگر) | 4,000 PKR | 4,350 PKR |
Chishtian (چشتیاں) | 4,100 PKR | 4,390 PKR |
Chichawatni (چیچہ وطنی) | 4,200 PKR | 4,500 PKR |
Mian Channu (میاں چنّوں) | 4,150 PKR | 4,450 PKR |
Okara (اوکاڑہ) | 4,200 PKR | 4,520 PKR |
Pak Pattan (پاک پتن) | 4,000 PKR | 4,500 PKR |
Sahiwal (ساہیوال) | 3,950 PKR | 4,400 PKR |
Kainat Rice Prices (کائنات چاول کی قیمت)
City (شہر) | Minimum Price (40 Kg چاول) | Maximum Price (40 Kg چاول) |
---|---|---|
Bahawalnagar (بہاولنگر) | 8,300 PKR | 8,500 PKR |
Bahawalpur (بہاولپور) | 8,500 PKR | 8,700 PKR |
Chichawatni (چیچہ وطنی) | 8,550 PKR | 8,700 PKR |
Faisalabad (فیصل آباد) | 8,500 PKR | 8,700 PKR |
Gujranwala (گوجرانوالہ) | 8,300 PKR | 8,500 PKR |
Hasilpur (حاصل پور) | 8,350 PKR | 8,600 PKR |
Haroonabad (ہارون آباد) | 8,300 PKR | 8,600 PKR |
Kamoke (کامونکی) | 8,300 PKR | 8,500 PKR |
Khairpur (خیر پور) | 8,500 PKR | 8,750 PKR |
Lahore (لاہور) | 8,600 PKR | 8,800 PKR |
Multan (ملتان) | 8,500 PKR | 8,700 PKR |
Okara (اوکاڑہ) | 8,700 PKR | 9,000 PKR |
Peshawar (پشاور) | 8,400 PKR | 8,700 PKR |
Sargodha (سرگودھا) | 8,400 PKR | 8,600 PKR |
Sahiwal (ساہیوال) | 8,300 PKR | 8,600 PKR |
Layyah (لیہ) | 8,450 PKR | 8,700 PKR |
Yazman (یزمان) | 8,300 PKR | 8,700 PKR |
Key Information About Rice in Pakistan
Rice is a staple food in Pakistan, and its cultivation is a significant part of the country’s agriculture. The prices of rice vary based on the variety and quality, with Kainat and Basmati rice being the most popular and expensive types. Paddy prices are also listed separately, as they represent the raw, unprocessed form of rice.
Rice Varieties Cultivated in Pakistan
- Basmati Rice: Known for its long grains, aromatic fragrance, and fluffy texture. Varieties include Super Basmati, Basmati 385, and more. Prices for Basmati rice range from 10,500 PKR to 10,900 PKR per 40 KG.
- IRRI Varieties: These are high-yield, disease-resistant types like IRRI-6 and IRRI-9. They are generally cheaper than Basmati rice.
- Non-Basmati Varieties: These include diverse grain lengths and textures. Varieties like KS-282 and KS-133 are more affordable.
Planting and Caring for Rice
- Planting Methods: Rice can be planted using the wetland method, which involves transplanting seedlings into flooded paddies, or the dryland method, where seeds are sown directly into dry soil.
- Crop Management: Proper water management and the application of fertilizers such as nitrogen, phosphorus, and potassium are essential for healthy crop growth.